![]() | ||||
| Amenities Helpful Info Home Styles Tax Info Reflections Slide Show | ||||
![]() | ||||
| Model Home Guide & Price List *Prices are subject to change without notice Sun City Hilton Head is not affiliated in any way with Weichert, Realtors - Apex Reatly. We can work as your Buyer's Agent for resales. [The Haven: Enclave Collection & Reserve Collection Price List] [Jasmine, Palmetto & Magnolia Price list] | ||||
Jasmine Series | ||||
| Model | SQ.FT. | Base Price | ||
| Fox Run | 1244 | $159,990 | ||
This home features a nice-sized master suite with walk-in closet, covered lanai, a large great room, kitchen with breakfast nook, and a separate bedroom and bath for guests. There is an optional garden room or screened lanai available to expand your living space. | ||||
| Gray Myst | 1392 | $169,990 | ||
This beautiful home features a kitchen with breakfast nook which has a charming bay type window at the front of the home, great room and dining combination, luxurious master suite with a spacious walk-in closet, and a covered lanai. There are options to convert the covered lanai to a garden room or screened lanai. | ||||
| Prine Spring | 1414 | $174,990 | ||
This home features a charming entry with the “bay” style front porch and window at the den. There is a large great room with dining area, an eat-in kitchen, master suite with a walk-in closet at the rear of the home and utility room, guest bedroom and bath at the front of the home. The covered lanai is easily accessed from the breakfast nook. The covered lanai can be converted to an optional garden room or screened lanai. | ||||
Villa Series | ||||
| Model | SQ.FT. | Base Price | ||
| Robin | 1252 | $197,990 | ||
The quaintly beautiful Robin features a 2 bedroom, 2 bath, kitchen with breakfast room, great room, dining room, covered porch, and 2-car garage floor plan. Available as a duplex or triplex unit. | ||||
| Wren [floor plan] | 1452 | $225,990 | ||
The Wren features an intelligent 2 bedroom, 2 bath, den, great room, dining room, kitchen, breakfast area, covered porch, and 2-car garage floor plan. Available as a Duplex or Triplex unit. | ||||
| Lark | 1675 | $239,990 | ||
Floor plan includes great room, lanai, library, and owner's suite. Available as a Duplex unit. | ||||
| Starling [floor plan] | 1936 | $269,990 | ||
Plan includes a large dining area, 3 bedrooms, 2 baths, large great room, and lanai. Available as a Duplex unit. | ||||
Palmetto Series | ||||
| Model | SQ.FT. | Base Price | ||
| Copper Ridge Loft Option: [floor plan] | 1590 | $202,990 | ||
This single story home features an open great room, dining area and kitchen with easy access to the lanai for outdoor living. This home also includes a den which will easily serve as a home office. | ||||
| Surrey Crest Loft Option: [floor plan] | 1705 | $247,000 | ||
This elegant floor plan includes a great room plus a library. The well-situated kitchen features an island and breakfast nook. The owner's suite boasts a large walk-in closet. | ||||
| Egret [floor plan] | 1697 | $212,990 | ||
This intelligent layout includes a 2 Bedroom, Den, 2 Bath, Walk-in Closet, Foyer, Great Room, Dining Room, Kitchen, Breakfast Area, Laundry Room, Patio, and a 2-Car Garage. | ||||
| Vernon Hill Loft Option: [floor plan] | 1889 | $226,990 | ||
This beautiful home features a spacious great room with a formal dining area and a separate library. The kitchen features a nook with views to your outdoor living area. Owner's suite has an inviting master bath with split vanities and a garden tub. | ||||
| Willow Bend Loft Option: [floor plan] | 1919 | $226,990 | ||
This home features a fantastic kitchen with island and a breakfast nook that looks into your front yard (a perfect place for a flower garden). The great room and dining area are open and inviting. | ||||
Magnolia Series | ||||
| Model | SQ.FT. | Base Price | ||
| Bluffton Cottage | 2050 | $263,990 | ||
This open floor plan features a great room with fireplace, kitchen, and breakfast nook which allow for easy entertaining. There is a formal dining room and a library which can also serve as a home office. | ||||
| Chestnut Garden | 2246 | $277,990 | ||
Formal Dining Room with Optional Bay Window. Spacious Master Suite. Great Kitchen for Cooking and Entertaining. | ||||
| Cumberland Hall | 2443 | $305,990 | ||
The spacious great room boasts a corner fireplace and included dining area. The charming breakfast nook features a bay window with views to your front yard. | ||||
| Morningside Lane | 2597 | $313,990 | ||
This well-appointed home features formal areas as well as every-day living space. The great room has an included fireplace and easy access to the kitchen area. Each bedroom has its own private bath and there is a separate powder room for guests. | ||||
*Search Properties with Beaufort & Hilton Head MLS
| ||||
Return to Weichert Realtors® - Apex Realty | Return to Communities Online | ||||
|
Brought to you by Weichert, Realtors® - Apex Realty Independently Owned and Operated Weichert, Realtors® - Apex Realty is always representing your best interests in Real Estate Copying or distribution of graphics or text expressly forbidden. ALL RIGHTS RESERVED Weichert, Realtors® - Apex Realty 2009. | ||||