![]() | |||||
| Amenities Helpful Info Home Styles Video Slide Show | |||||
| e-mail:info@apexrealty.com | |||||
![]() | |||||
| Model Home Guide & Price List *Prices are subject to change without notice | |||||
Jasmine Series | |||||
| Model | SQ.FT. | Base Price | |||
| Brookside | 1103 | $179,000 | |||
This is a charming 2 bedroom, 2 bath home with a nice master suite with walk-in closet, a large great room, and kitchen with breakfast nook. The guest room has easy access to the second bath to allow for guest privacy. There is a patio just off of the great room to expand living area to the outdoors. | |||||
| Azalea | 1123 | $186,990 | |||
This plan offers a Two Bedroom, Two Bath, Walk-In Closet, Foyer, Great Room, Kitchen, Breakfast Area, Patio, and 2 Car Garage Layout. Additional options include a Covered Porch/Garden Room and a 4-Foot Garage Extension. | |||||
| Fox Run | 1244 | $189,900 | |||
This home features a nice-sized master suite with walk-in closet, covered lanai, a large great room, kitchen with breakfast nook, and a separate bedroom and bath for guests. There is an optional garden room or screened lanai available to expand your living space. | |||||
| Gray Myst | 1392 | $199,000 | |||
This beautiful home features a kitchen with breakfast nook which has a charming bay type window at the front of the home, great room and dining combination, luxurious master suite with a spacious walk-in closet, and a covered lanai. There are options to convert the covered lanai to a garden room or screened lanai. | |||||
| Camellia | 1329 | $201,990 | |||
This floor plan offers a 2 Bedroom, Den/Optional 3rd Bedroom, 2 Bath, Walk-In Closet, Foyer, Great Room, Dining Room, Kitchen, Covered Porch, and a 2-Car Garage. Other options include a Garden Room, Bay Window, and 4-Foot Garage Extension. | |||||
| Prine Spring | 1414 | $204,000 | |||
This home features a charming entry with the “bay” style front porch and window at the den. There is a large great room with dining area, an eat-in kitchen, master suite with a walk-in closet at the rear of the home and utility room, guest bedroom and bath at the front of the home. The covered lanai is easily accessed from the breakfast nook. The covered lanai can be converted to an optional garden room or screened lanai. | |||||
| Heather | 1317 | $213,990 | |||
This Model includes a 2 Bedroom, 2 Bath, Den/Optional 3rd Bedroom, Walk-in Closet, Foyer, Great Room, Dining Room, Kitchen, Breakfast Area, Covered Porch, and a 2-Car Garage layout that offers plenty of space. | |||||
Villa Series | |||||
| Model | SQ.FT. | Base Price | |||
| Robin | 1252 | $197,990 | |||
The quaintly beautiful Robin features a 2 bedroom, 2 bath, kitchen with breakfast room, great room, dining room, covered porch, and 2-car garage floor plan. Available as a duplex or triplex unit. | |||||
| Wren | 1452 | $225,990 | |||
The Wren features an intelligent 2 bedroom, 2 bath, den, great room, dining room, kitchen, breakfast area, covered porch, and 2-car garage floor plan. Available as a Duplex or Triplex unit. | |||||
| Lark | 1675 | $239,990 | |||
Floor plan includes great room, lanai, library, and owner's suite. Available as a Duplex unit. | |||||
| Starling | 1936 | $269,990 | |||
Plan includes a large dining area, 3 bedrooms, 2 baths, large great room, and lanai. Available as a Duplex unit. | |||||
Palmetto Series | |||||
| Model | SQ.FT. | Base Price | |||
| Copper Ridge | 1590 | $239,000 | |||
This single story home features an open great room, dining area and kitchen with easy access to the lanai for outdoor living. This home also includes a den which will easily serve as a home office. | |||||
| Surrey Crest | 1705 | $247,000 | |||
This elegant floor plan includes a great room plus a library. The well-situated kitchen features an island and breakfast nook. The owner's suite boasts a large walk-in closet. | |||||
| Egret | 1697 | $257,990 | |||
This intelligent layout includes a 2 Bedroom, Den, 2 Bath, Walk-in Closet, Foyer, Great Room, Dining Room, Kitchen, Breakfast Area, Laundry Room, Patio, and a 2-Car Garage. | |||||
| Ibis | 1830 | $259,990 | |||
This brilliant floor plan includes a 3 bedroom, den, 2 bath, walk-in closet, foyer, great room, dining room, kitchen, breakfast area, laundry room, covered porch, and 2-car garage layout that is perfect for entertaining family and friends. | |||||
| Heron | 1829 | $265,990 | |||
This lovely home features 2 bedrooms, den, 2 baths, walk-in closet, foyer, great room, dining room, kitchen, breakfast area, laundry room, patio, and 2-car garage. | |||||
| Vernon Hill | 1889 | $269,000 | |||
This beautiful home features a spacious great room with a formal dining area and a separate library. The kitchen features a nook with views to your outdoor living area. Owner's suite has an inviting master bath with split vanities and a garden tub. | |||||
| Pelican | 1835 | $269,990 | |||
This beautiful layout features a 2 Bedroom, Den, 2 Bath, Walk-in Closet, Foyer, Great Room, Dining Room, Kitchen, Breakfast Area, Laundry Room, Patio, and 2-Car Garage floor plan. | |||||
| Willow Bend | 1919 | $272,000 | |||
This home features a fantastic kitchen with island and a breakfast nook that looks into your front yard (a perfect place for a flower garden). The great room and dining area are open and inviting. | |||||
Magnolia Series | |||||
| Model | SQ.FT. | Base Price | |||
| Bluffton Cottage | 2050 | $309,000 | |||
This open floor plan features a great room with fireplace, kitchen, and breakfast nook which allow for easy entertaining. There is a formal dining room and a library which can also serve as a home office. | |||||
| Dogwood | 2044 | $321,990 | |||
This wide open floor plan features a 2 Bedroom, Den/Optional 3rd Bedroom, 2 Bath, Walk-in Closet, Foyer, Great Room, Dining Room, Kitchen, Breakfast Area, Laundry Room, Covered Porch, and a 2-Car Garage layout. | |||||
| Chestnut Garden | 2246 | $325,000 | |||
Formal Dining Room with Optional Bay Window. Spacious Master Suite. Great Kitchen for Cooking and Entertaining. | |||||
| Chestnut | 2274 | $329,990 | |||
Formal Dining Room with Optional Bay Window. Spacious Master Suite. Great Kitchen for Cooking and Entertaining. | |||||
| Cumberland Hall | 2443 | $359,000 | |||
The spacious great room boasts a corner fireplace and included dining area. The charming breakfast nook features a bay window with views to your front yard. | |||||
| Wisteria | 2403 | $361,990 | |||
This incredibly spacious Wisteria features a 3 Bedroom, Den W/Opt. 3rd Bath or 4th Bedroom, 2 Bath, Walk-in Closet, Foyer, Great Room, Dining Room, Kitchen, Breakfast Area, Laundry Room, Covered Porch, and 2-Car Garage floor plan. | |||||
| Morningside Lane | 2597 | $369,000 | |||
This well-appointed home features formal areas as well as every-day living space. The great room has an included fireplace and easy access to the kitchen area. Each bedroom has its own private bath and there is a separate powder room for guests. | |||||
*Search Properties with Beaufort MLS *Search Properties with Hilton Head MLS *Search Our Featured Properties Top Hilton Head/Beaufort Sales Agents for Sun City New Sales for 2008
| |||||
Return to Weichert Realtors® - Apex Realty | Return to Communities Online | |||||
|
Brought to you by Weichert, Realtors® - Apex Realty Independently Owned and Operated Weichert, Realtors® - Apex Realty is always representing your best interests in Real Estate Copying or distribution of graphics or text expressly forbidden. ALL RIGHTS RESERVED Weichert, Realtors® - Apex Realty 2005. | |||||